|



Technical Parameters | Specifications | NJP-400C type |
Maximum Capacity | 24000 pcs/hour | |
machine weight | 600kg _ | |
Machine volume | 980×710×1880mm (height with powder feeding machine: 2290mm) | |
power supply | 380/220V 50Hz | |
total power | 3kw _ | |
Number of holes | 3 holes | |
Vacuum | 20m 3 /h -0.04~-0.08MPa | |
vacuuming | 17.6Kpa 180m³/h | |
compressed air | Air consumption 4m³/h Pressure 0.3~0.4MPa | |
working noise | ≤75dBA | |
Working temperature | 21°C±3°C | |
working relative humidity | 40-55% | |
Chance | Empty capsule ≥ 99.9%. Full capsule ≥ 99.8% | |
Adapt Capsules | 00#-5# capsule | |
Loading accuracy | Western medicine ± 3%. Traditional Chinese medicine ± 4% | |
Adapt to the filling range | Powder, Granule, Pellet, Tablet | |
special function | Powder collector function | |
Material | 316L stainless steel is used for parts in direct contact with medicines | |
specification | Fully sign cGMP requirements |






