|

NJP-2500C automatic hard capsule filling machine is suitable for medium-volume production.
|
Technical Parameters | Specifications | NJP-2 5 00C type |
Maximum yield | 150 000 grains/hour | |
machine weight | 1500kg _ | |
Machine volume | 1190 × 1120 × 2130mm (height with automatic powder feeder: 2750mm) | |
power supply | 380/220V 50Hz | |
total power | 8 kw | |
Number of holes | 18 holes | |
Vacuum _ | 63 m³/h -0.04 ~ -0.08M P a | |
vacuuming | 24.5Kpa 210 m³/h | |
compressed air | Air consumption 6m³/h Pressure 0.3~0.4MPa | |
source of water | Water flow 500L/h 0.2-0.3Mpa | |
water requirements | The water ring vacuum pump and the water tank are recycled, and the water source can be connected externally | |
working noise | ≤75dBA _ _ | |
Working temperature | 21°C±3°C | |
working relative humidity | 40-55% | |
Capsule on chance | Empty capsule ≥ 99.9 % Full capsule ≥ 99.8 % | |
Adapt Capsules | 00#-5# capsule | |
Loading accuracy | Western medicine ± 3% Chinese medicine ± 4% | |
Adapt to the filling range | Powder , Granule, Pellet, Tablet | |
special function | Powder collector function | |
Material | 316 stainless steel is used for parts in direct contact with medicines | |
specification | Fully sign cGMP requirements |






