|

|
Technical Parameters
| Specifications | NJP-3800C type |
Maximum yield | 228000 grains/hour | |
machine weight | 2200kg | |
Machine volume | 1395×1180×2260mm (height with automatic powder feeder:2880mm) | |
power supply | 380/220V 50Hz | |
total power | 10.5kw | |
Number of holes | 27 holes | |
Vacuum | 63m³/h -0.04~-0.08MPa | |
vacuuming | 24.5Kpa 210m³/h | |
compressed air | Air consumption 12m³/h Pressure 0.3~0.4MPa | |
source of water | Water flow 1000L/h 0.3~0.4Mpa | |
water requirements | The water ring vacuum pump and the water tank are recycled, and the water source can be connected externally | |
working noise | ≤78dBA | |
Working temperature | 21°C±3°C | |
working relative humidity | 40-55% | |
Capsule on chance | Empty capsule ≥ 99.9% Full capsule ≥ 99.8% | |
Adapt Capsules | 00#-5# capsule | |
Loading accuracy | Western medicine ±3% Traditional Chinese medicine ±4% | |
Adapt to the filling range | Powder, Granule, Pellet, Tablet | |
special function | Powder collector function | |
Material | 316 stainless steel is used for parts in direct contact with medicines | |
specification | Fully sign cGMP requirements |






